Hello, and thank you for visiting our 2023 update of the top 600 cryptocurrencies blog page. Keeping up with what’s available in the cryptocurrency market, which is both fluid and complex, may be a considerable challenge. For this reason, we have compiled a list of the 600 most popular cryptocurrencies so that you may easily find the data you require.
We have sorted by market cap, so the most valuable and widely used digital currencies are shown first. Supply, price, and 24-hour trading volume are also included.
Top 10 Cryptocurrencies in 2023
Bitcoin, Ethereum, Binance Coin, Tether, Cardano, Polkadot, XRP, Litecoin, Uniswap, and Chainlink are the top 10 cryptocurrencies as of this writing. This initial group of ten is followed by a broad spectrum of additional cryptocurrencies, from industry heavyweights like Bitcoin Cash and Stellar to more obscure tokens like Dogecoin and Theta Token.
Because of how rapidly things may shift in the cryptocurrency market, it’s crucial to check back often to see where things stand. Make sure you do your homework on a coin before putting your money into it, and continuously invest responsibly.
List of Top 600 Cryptocurrencies Latest Updated
We created this list of the 600 most popular cryptocurrencies so that you can learn more about the market and make educated decisions about your investments.
May your transactions go smoothly.
# | Coin | Symbol | Price |
1 | Bitcoin | BTC | $23,237.70 |
2 | Ethereum | ETH | $1,596.67 |
3 | Tether | USDT | $1.00 |
4 | USD Coin | USDC | $1.00 |
5 | BNB | BNB | $311.66 |
6 | XRP | XRP | $0.413019 |
7 | Binance USD | BUSD | $1.00 |
8 | Cardano | ADA | $0.387414 |
9 | Dogecoin | DOGE | $0.088986 |
10 | Polygon | MATIC | $1.16 |
11 | OKB | OKB | $39.30 |
12 | Solana | SOL | $24.18 |
13 | Lido Staked Ether | STETH | $1,592.94 |
14 | Polkadot | DOT | $6.51 |
15 | Shiba Inu | SHIB | $0.00001193 |
16 | Litecoin | LTC | $95.10 |
17 | Avalanche | AVAX | $20.49 |
18 | TRON | TRX | $0.063524 |
19 | Dai | DAI | $1.00 |
20 | Uniswap | UNI | $6.80 |
21 | Wrapped Bitcoin | WBTC | $23,214.71 |
22 | Cosmos Hub | ATOM | $13.38 |
23 | Toncoin | TON | $2.49 |
24 | Chainlink | LINK | $7.36 |
25 | LEO Token | LEO | $3.68 |
26 | Monero | XMR | $183.43 |
27 | Ethereum Classic | ETC | $22.29 |
28 | Aptos | APT | $18.23 |
29 | Bitcoin Cash | BCH | $136.09 |
30 | Stellar | XLM | $0.093348 |
31 | ApeCoin | APE | $6.09 |
32 | Quant | QNT | $150.10 |
33 | NEAR Protocol | NEAR | $2.53 |
34 | Cronos | CRO | $0.081484 |
35 | Filecoin | FIL | $5.34 |
36 | Lido DAO | LDO | $2.23 |
37 | Algorand | ALGO | $0.258878 |
38 | VeChain | VET | $0.02458791 |
39 | Hedera | HBAR | $0.068180 |
40 | Internet Computer | ICP | $6.04 |
41 | Decentraland | MANA | $0.741144 |
42 | Axie Infinity | AXS | $11.61 |
43 | Aave | AAVE | $86.21 |
44 | EOS | EOS | $1.11 |
45 | The Sandbox | SAND | $0.755924 |
46 | Fantom | FTM | $0.470217 |
47 | Flow | FLOW | $1.08 |
48 | MultiversX | EGLD | $44.83 |
49 | Theta Network | THETA | $1.10 |
50 | Tezos | XTZ | $1.18 |
51 | Terra Luna Classic | LUNC | $0.00017372 |
52 | Frax | FRAX | $1.00 |
53 | TrueUSD | TUSD | $1.00 |
54 | Pax Dollar | USDP | $1.00 |
55 | Bitcoin SV | BSV | $43.89 |
56 | Huobi | HT | $5.14 |
57 | The Graph | GRT | $0.093455 |
58 | Frax Share | FXS | $10.93 |
59 | KuCoin | KCS | $8.16 |
60 | Curve DAO | CRV | $1.08 |
61 | Synthetix Network | SNX | $2.45 |
62 | Rocket Pool | RPL | $38.87 |
63 | Chiliz | CHZ | $0.138252 |
64 | Trust Wallet | TWT | $1.75 |
65 | eCash | XEC | $0.00003759 |
66 | USDD | USDD | $0.996327 |
67 | BitTorrent | BTT | $0.000000732790 |
68 | PancakeSwap | CAKE | $4.04 |
69 | BitDAO | BIT | $0.570605 |
70 | IOTA | MIOTA | $0.238650 |
71 | Klaytn | KLAY | $0.214792 |
72 | Dash | DASH | $57.12 |
73 | Gate | GT | $4.25 |
74 | Zcash | ZEC | $47.34 |
75 | Maker | MKR | $666.31 |
76 | cUSDC | CUSDC | $0.02279063 |
77 | NEO | NEO | $8.36 |
78 | Gemini Dollar | GUSD | $1.00 |
79 | OKC | OKT | $32.24 |
80 | THORChain | RUNE | $1.87 |
81 | cDAI | CDAI | $0.02219525 |
82 | BTSE Token | BTSE | $3.36 |
83 | Mina Protocol | MINA | $0.659138 |
84 | Tokenize Xchange | TKX | $6.68 |
85 | Radix | XRD | $0.052656 |
86 | Arweave | AR | $10.42 |
87 | PAX Gold | PAXG | $1,924.77 |
88 | ImmutableX | IMX | $0.652016 |
89 | Osmosis | OSMO | $0.973195 |
90 | Flare | FLR | $0.04447615 |
91 | GMX | GMX | $56.46 |
92 | NEXO | NEXO | $0.842742 |
93 | Optimism | OP | $2.18 |
94 | Zilliqa | ZIL | $0.02926147 |
95 | Tether Gold | XAUT | $1,900.23 |
96 | cETH | CETH | $32.03 |
97 | Enjin Coin | ENJ | $0.458711 |
98 | Convex Finance | CVX | $5.96 |
99 | Terra | LUNA | $2.14 |
100 | GALA | GALA | $0.057828 |
101 | 1inch | 1INCH | $0.533803 |
102 | EthereumPoW | ETHW | $3.91 |
103 | Ethereum Name Service | ENS | $16.08 |
104 | Basic Attention | BAT | $0.272461 |
105 | XDC Network | XDC | $0.02906465 |
106 | Helium | HNT | $2.91 |
107 | Kava | KAVA | $1.01 |
108 | Stacks | STX | $0.291617 |
109 | Render | RNDR | $1.30 |
110 | Loopring | LRC | $0.315531 |
111 | Holo | HOT | $0.00219520 |
112 | Compound | COMP | $56.38 |
113 | Casper Network | CSPR | $0.03576788 |
114 | Celo | CELO | $0.778661 |
115 | DeFiChain | DFI | $0.569027 |
116 | Ravencoin | RVN | $0.03052136 |
117 | NEM | XEM | $0.03966503 |
118 | STEPN | GMT | $0.595429 |
119 | Decred | DCR | $23.43 |
120 | Theta Fuel | TFUEL | $0.056923 |
121 | dYdX | DYDX | $2.25 |
122 | Kusama | KSM | $36.62 |
123 | Magic | MAGIC | $1.53 |
124 | Rocket Pool ETH | RETH | $1,703.56 |
125 | WOO Network | WOO | $0.191315 |
126 | Bitget Token | BGB | $0.219522 |
127 | Bitcoin Gold | BTG | $17.56 |
128 | Bone ShibaSwap | BONE | $1.32 |
129 | Fetch.ai | FET | $0.287030 |
130 | Nexus Mutual | NXM | $43.89 |
131 | Chia | XCH | $46.26 |
132 | Oasis Network | ROSE | $0.057483 |
133 | Qtum | QTUM | $2.72 |
134 | Kadena | KDA | $1.31 |
135 | IoTeX | IOTX | $0.03007659 |
136 | Gnosis | GNO | $109.12 |
137 | Audius | AUDIO | $0.300159 |
138 | SafeMoon [OLD] | SAFEMOON | $0.000000006409 |
139 | LINK | LN | $40.76 |
140 | Convex CRV | CVXCRV | $0.954662 |
141 | Olympus | OHM | $9.90 |
142 | Aleph Zero | AZERO | $1.29 |
143 | Celsius Network | CEL | $0.646385 |
144 | Amp | AMP | $0.00485073 |
145 | Balancer | BAL | $6.94 |
146 | Waves | WAVES | $2.69 |
147 | Flux | FLUX | $0.921673 |
148 | Harmony | ONE | $0.02141397 |
149 | Moonbeam | GLMR | $0.461325 |
150 | Chain | XCN | $0.01193220 |
151 | Sushi | SUSHI | $1.30 |
152 | Golem | GLM | $0.247323 |
153 | yearn.finance | YFI | $7,553.49 |
154 | Band Protocol | BAND | $2.02 |
155 | ECOMI | OMI | $0.00089091 |
156 | JUST | JST | $0.02712983 |
157 | Escoin | ELG | $2.94 |
158 | BinaryX | BNX | $86.60 |
159 | Baby Doge Coin | BABYDOGE | $0.000000001410 |
160 | Liquity USD | LUSD | $1.01 |
161 | NuCypher | NU | $0.175258 |
162 | Gains Farm | GFARM2 | $6,338.90 |
163 | Astar | ASTR | $0.056646 |
164 | Euro Tether | EURT | $1.09 |
165 | Ankr Network | ANKR | $0.02735100 |
166 | Ecoin | ECOIN | $0.00048324 |
167 | SingularityNET | AGIX | $0.185067 |
168 | SwissBorg | CHSB | $0.231333 |
169 | TerraClassicUSD | USTC | $0.02227420 |
170 | Edgecoin | EDGT | $1.00 |
171 | Mask Network | MASK | $3.11 |
172 | Huobi BTC | HBTC | $23,475.76 |
173 | OMG Network | OMG | $1.50 |
174 | FLOKI | FLOKI | $0.00002263 |
175 | Livepeer | LPT | $7.38 |
176 | Coinmetro | XCM | $0.654341 |
177 | 0x | ZRX | $0.233111 |
178 | ICON | ICX | $0.219248 |
179 | Injective | INJ | $2.49 |
180 | Gains Network | GNS | $6.38 |
181 | WEMIX | WEMIX | $0.764232 |
182 | Ontology | ONT | $0.217256 |
183 | IOST | IOST | $0.01020293 |
184 | Reserve Rights | RSR | $0.00451355 |
185 | BORA | BORA | $0.202765 |
186 | Evmos | EVMOS | $0.453952 |
187 | Marinade staked SOL | MSOL | $26.37 |
188 | Dogelon Mars | ELON | $0.000000326360 |
189 | Multichain | MULTI | $9.24 |
190 | Biconomy | BICO | $0.390988 |
191 | Polymath | POLY | $0.194634 |
192 | Alchemix USD | ALUSD | $0.990982 |
193 | Bitkub Coin | KUB | $1.93 |
194 | DigiByte | DGB | $0.01072911 |
195 | WAX | WAXP | $0.072152 |
196 | CANTO | CANTO | $0.393379 |
197 | Siacoin | SC | $0.00324500 |
198 | Ocean Protocol | OCEAN | $0.377594 |
199 | Beldex | BDX | $0.04065404 |
200 | SXP | SXP | $0.294758 |
201 | Energy Web | EWT | $3.61 |
202 | Constellation | DAG | $0.060784 |
203 | Telcoin | TEL | $0.00233577 |
204 | SafePal | SFP | $0.484517 |
205 | Hive | HIVE | $0.414133 |
206 | Secret | SCRT | $0.787460 |
207 | cUSDT | CUSDT | $0.01914640 |
208 | Ribbon Finance | RBN | $0.242002 |
209 | Serum | SRM | $0.398944 |
210 | Synapse | SYN | $0.781287 |
211 | SafeMoon | SFM | $0.00026789 |
212 | SKALE | SKL | $0.03571562 |
213 | Nest Protocol | NEST | $0.02497249 |
214 | Agoric | BLD | $0.444333 |
215 | Metis | METIS | $33.31 |
216 | Artificial Liquid Intelligence | ALI | $0.04016779 |
217 | UMA | UMA | $2.07 |
218 | Horizen | ZEN | $10.68 |
219 | Conflux | CFX | $0.068059 |
220 | ConstitutionDAO | PEOPLE | $0.02806060 |
221 | LUKSO | LYXE | $9.16 |
222 | Lisk | LSK | $0.968265 |
223 | Bitgert | BRISE | $0.000000353696 |
224 | CoinEx | CET | $0.04386208 |
225 | Polymesh | POLYX | $0.196859 |
226 | VVS Finance | VVS | $0.00000418 |
227 | STASIS EURO | EURS | $1.09 |
228 | iExec RLC | RLC | $1.84 |
229 | Shardus | ULT | $0.299268 |
230 | Kyber Network Crystal | KNC | $0.804504 |
231 | APENFT | NFT | $0.000000473603 |
232 | Ronin | RON | $0.889089 |
233 | Bitcoin Avalanche Bridged (BTC.b) | BTC.B | $23,284.61 |
234 | PlayDapp | PLA | $0.242163 |
235 | Frax Ether | FRXETH | $1,595.32 |
236 | Illuvium | ILV | $63.49 |
237 | Smooth Love Potion | SLP | $0.00320681 |
238 | Merit Circle | MC | $0.370176 |
239 | Tenset | 10SET | $0.704048 |
240 | Nervos Network | CKB | $0.00380489 |
241 | Pundi X | PUNDIX | $0.483184 |
242 | API3 | API3 | $1.60 |
243 | Creditcoin | CTC | $0.597261 |
244 | Songbird | SGB | $0.01092433 |
245 | COTI | COTI | $0.109090 |
246 | SSV Network | SSV | $17.17 |
247 | Keep Network | KEEP | $0.216799 |
248 | DAO Maker | DAO | $0.930942 |
249 | Saitama | SAITAMA | $0.00262242 |
250 | Aragon | ANT | $2.93 |
251 | Voyager VGX | VGX | $0.394481 |
252 | Alpha Venture DAO | ALPHA | $0.152213 |
253 | Gitcoin | GTC | $1.91 |
254 | sETH2 | SETH2 | $1,584.64 |
255 | Tribe | TRIBE | $0.248246 |
256 | Function X | FX | $0.196688 |
257 | BENQI Liquid Staked AVAX | SAVAX | $21.74 |
258 | Ergo | ERG | $1.73 |
259 | LooksRare | LOOKS | $0.206566 |
260 | LCX | LCX | $0.142558 |
261 | Everscale | EVER | $0.063517 |
262 | Nano | XNO | $0.821046 |
263 | Syscoin | SYS | $0.155621 |
264 | Decentralized Social | DESO | $10.17 |
265 | CEEK Smart VR | CEEK | $0.133262 |
266 | Status | SNT | $0.02711719 |
267 | Pocket Network | POKT | $0.074886 |
268 | Celer Network | CELR | $0.01845905 |
269 | My Neighbor Alice | ALICE | $1.74 |
270 | Numeraire | NMR | $16.94 |
271 | Galxe | GAL | $2.21 |
272 | Lido Staked SOL | STSOL | $26.22 |
273 | JUNO | JUNO | $1.49 |
274 | Bifrost | BFC | $0.091528 |
275 | Cartesi | CTSI | $0.152472 |
276 | Wrapped Centrifuge | WCFG | $0.274329 |
277 | Centrifuge | CFG | $0.273685 |
278 | DeXe | DEXE | $2.71 |
279 | USDX | USDX | $0.879267 |
280 | Kaspa | KAS | $0.00601483 |
281 | Medibloc | MED | $0.01817286 |
282 | Humanscape | HUM | $0.105942 |
283 | PlatonCoin | PLTC | $0.844150 |
284 | Ardor | ARDR | $0.094892 |
285 | Vulcan Forged | PYR | $3.95 |
286 | Hashflow | HFT | $0.537021 |
287 | Chromia | CHR | $0.166578 |
288 | Magic Internet Money | MIM | $1.00 |
289 | Blox | CDT | $0.138562 |
290 | MVL | MVL | $0.00415604 |
291 | MX | MX | $0.929457 |
292 | BitMEX | BMEX | $0.927814 |
293 | Axelar | AXL | $0.639193 |
294 | Persistence | XPRT | $0.627397 |
295 | Mobox | MBOX | $0.536470 |
296 | dKargo | DKA | $0.03788915 |
297 | Ankr Staked ETH | ANKRETH | $1,633.80 |
298 | Spell | SPELL | $0.00081641 |
299 | Concordium | CCD | $0.01358702 |
300 | Radicle | RAD | $1.86 |
301 | OriginTrail | TRAC | $0.236923 |
302 | Dent | DENT | $0.00094607 |
303 | IQ | IQ | $0.00651196 |
304 | WINkLink | WIN | $0.00009344 |
305 | REN | REN | $0.089544 |
306 | Orbs | ORBS | $0.03042375 |
307 | Civic | CVC | $0.110602 |
308 | Prom | PROM | $4.81 |
309 | Stargate Finance | STG | $0.634594 |
310 | WazirX | WRX | $0.192226 |
311 | aelf | ELF | $0.188530 |
312 | SuperRare | RARE | $0.141000 |
313 | Request | REQ | $0.111805 |
314 | Steem | STEEM | $0.203047 |
315 | e-Radix | EXRD | $0.052876 |
316 | Mdex | MDX | $0.089789 |
317 | Acala | ACA | $0.138039 |
318 | Stratis | STRAX | $0.570561 |
319 | Coin98 | C98 | $0.244790 |
320 | Pirate Chain | ARRR | $0.431403 |
321 | Xido Finance | XIDO | $2.87 |
322 | xSUSHI | XSUSHI | $1.77 |
323 | XYO Network | XYO | $0.00653584 |
324 | Veritaseum | VERI | $38.29 |
325 | Marlin | POND | $0.01021457 |
326 | Biswap | BSW | $0.220042 |
327 | MXC | MXC | $0.03351367 |
328 | Power Ledger | POWR | $0.187397 |
329 | MiL.k Alliance | MLK | $0.298114 |
330 | Nerve Finance | NRV | $0.00478209 |
331 | Venus | XVS | $5.31 |
332 | Alien Worlds | TLM | $0.02288247 |
333 | MaidSafeCoin | EMAID | $0.135480 |
334 | Euler | EUL | $5.32 |
335 | STP | STPT | $0.04132786 |
336 | Radio Caca | RACA | $0.00022876 |
337 | FUN Token | FUN | $0.00712987 |
338 | KILT Protocol | KILT | $0.660715 |
339 | Velas | VLX | $0.03096583 |
340 | Boba Network | BOBA | $0.234824 |
341 | Clash of Lilliput | COL | $0.903635 |
342 | Phala Network | PHA | $0.156060 |
343 | Phoenix Global [OLD] | PHB | $0.02170298 |
344 | Shentu | CTK | $0.819339 |
345 | Kujira | KUJI | $0.663811 |
346 | QuarkChain | QKC | $0.01058733 |
347 | JOE | JOE | $0.218453 |
348 | Rally | RLY | $0.01556085 |
349 | Dopex | DPX | $304.96 |
350 | Akash Network | AKT | $0.357326 |
351 | Reef | REEF | $0.00332715 |
352 | Dock | DOCK | $0.01934482 |
353 | Hermez Network | HEZ | $4.20 |
354 | Dejitaru Tsuka | TSUKA | $0.070284 |
355 | hi Dollar | HI | $0.02414431 |
356 | Share | SHR | $0.00300489 |
357 | World Mobile Token | WMT | $0.200273 |
358 | Bancor Network | BNT | $0.431328 |
359 | Ultra | UOS | $0.255077 |
360 | ChainX | PCX | $0.517334 |
361 | VeThor | VTHO | $0.00117199 |
362 | NKN | NKN | $0.105199 |
363 | Fidu | FIDU | $0.962730 |
364 | Verasity | VRA | $0.00653208 |
365 | Origin Protocol | OGN | $0.132375 |
366 | Hunt | HUNT | $0.330392 |
367 | Tokamak Network | TON | $1.46 |
368 | Dopex Rebate | RDPX | $48.25 |
369 | Covalent | CQT | $0.130278 |
370 | Sologenic | SOLO | $0.160689 |
371 | Metal DAO | MTL | $0.987594 |
372 | IX | IXT | $0.808849 |
373 | Liquity | LQTY | $0.701117 |
374 | Marblex | MBX | $1.76 |
375 | inSure DeFi | SURE | $0.00239568 |
376 | Vega Protocol | VEGA | $1.55 |
377 | Staked Frax Ether | SFRXETH | $1,627.69 |
378 | Uquid Coin | UQC | $6.29 |
379 | Dero | DERO | $4.96 |
380 | StormX | STMX | $0.00567068 |
381 | Tap | XTP | $0.01651895 |
382 | Morpheus Network | MNW | $1.63 |
383 | Beta Finance | BETA | $0.094591 |
384 | flexUSD | FLEXUSD | $0.304187 |
385 | Aergo | AERGO | $0.138124 |
386 | PLEX | PLEX | $0.184213 |
387 | Gods Unchained | GODS | $0.299263 |
388 | Everdome | DOME | $0.00285259 |
389 | cVault.finance | CORE | $5,831.08 |
390 | Alchemy Pay | ACH | $0.01189366 |
391 | DUSK Network | DUSK | $0.141451 |
392 | AllianceBlock | ALBT | $0.125370 |
393 | ARK | ARK | $0.337586 |
394 | TempleDAO | TEMPLE | $0.993326 |
395 | Orchid Protocol | OXT | $0.096771 |
396 | FLEX Coin | FLEX | $0.568123 |
397 | Storj | STORJ | $0.391049 |
398 | Badger DAO | BADGER | $2.97 |
399 | RSK Infrastructure Framework | RIF | $0.059730 |
400 | Seedify.fund | SFUND | $1.23 |
401 | GameFi | GAFI | $10.79 |
402 | Star Atlas DAO | POLIS | $0.341316 |
403 | Moonriver | MOVR | $8.98 |
404 | Dawn Protocol | DAWN | $0.734166 |
405 | sUSD | SUSD | $1.00 |
406 | DODO | DODO | $0.130756 |
407 | Sun Token | SUN | $0.00603008 |
408 | Hxro | HXRO | $0.128757 |
409 | DFI.money | YFII | $1,368.37 |
410 | xExchange | MEX | $0.00001727 |
411 | Revain | REV | $0.00063786 |
412 | BoringDAO [OLD] | BOR | $25.38 |
413 | Rich Quack | QUACK | $0.000000001210 |
414 | Impossible Finance Launchpad | IDIA | $0.077144 |
415 | Perpetual Protocol | PERP | $0.568858 |
416 | Krypton DAO | KRD | $0.521581 |
417 | Metadium | META | $0.03162318 |
418 | Yield Guild Games | YGG | $0.287655 |
419 | SOMESING Exchange | SSX | $0.01942624 |
420 | Iron Bank EURO | IBEUR | $1.08 |
421 | Origin Dollar | OUSD | $1.00 |
422 | XMON | XMON | $20,629.35 |
423 | Sweatcoin – Sweat Economy | SWEAT | $0.01359361 |
424 | Verge | XVG | $0.00311412 |
425 | Efinity | EFI | $0.089860 |
426 | Electroneum | ETN | $0.00281925 |
427 | MovieBloc | MBL | $0.00326750 |
428 | Battle World | BWO | $0.582738 |
429 | Koda Cryptocurrency | KODA | $0.00003497 |
430 | Meter Governance | MTRG | $2.93 |
431 | Stader MaticX | MATICX | $1.22 |
432 | AXEL | AXEL | $0.231912 |
433 | Maple | MPL | $6.56 |
434 | SX Network | SX | $0.141076 |
435 | SONM | SNM | $1.11 |
436 | Utrust | UTK | $0.104965 |
437 | COCOS BCX | COCOS | $0.691917 |
438 | Strike | STRK | $13.28 |
439 | GMT Token | GMT | $0.113014 |
440 | Augur | REP | $6.24 |
441 | League of Kingdoms | LOKA | $0.562145 |
442 | Ampleforth | AMPL | $1.04 |
443 | Aura BAL | AURABAL | $17.50 |
444 | Cortex | CTXC | $0.229502 |
445 | Wrapped NXM | WNXM | $17.34 |
446 | Volt Inu | VOLT | $0.000000705513 |
447 | Polkastarter | POLS | $0.468807 |
448 | Globiance Exchange | GBEX | $0.000000122494 |
449 | UFO Gaming | UFO | $0.00000181 |
450 | Hifi Finance [OLD] | MFT | $0.00491696 |
451 | Kishu Inu | KISHU | $0.000000000475474 |
452 | XSGD | XSGD | $0.764148 |
453 | Telos | TLOS | $0.149895 |
454 | ThunderCore | TT | $0.00448544 |
455 | Flamingo Finance | FLM | $0.102002 |
456 | Automata | ATA | $0.134802 |
457 | XCAD Network | XCAD | $1.24 |
458 | Aura Finance | AURA | $2.17 |
459 | AscendEx | ASD | $0.059461 |
460 | Instadapp ETH | IETH | $1,701.83 |
461 | Loom Network (OLD) | LOOMOLD | $0.052776 |
462 | Raydium | RAY | $0.251808 |
463 | MAI | MIMATIC | $0.994859 |
464 | chrono.tech | TIME | $61.35 |
465 | Aavegotchi | GHST | $1.04 |
466 | Axion | AXN | $0.00000786 |
467 | Alpaca Finance | ALPACA | $0.284697 |
468 | Celo Dollar | CUSD | $0.996980 |
469 | Wanchain | WAN | $0.221666 |
470 | Efforce | WOZX | $0.069060 |
471 | MrWeb Finance [OLD] | AMA | $0.00023912 |
472 | Adshares | ADS | $1.21 |
473 | USDK | USDK | $1.00 |
474 | LeisureMeta | LM | $0.424685 |
475 | AVINOC | AVINOC | $0.252731 |
476 | Bonk | BONK | $0.00000102 |
477 | Zignaly | ZIG | $0.00669445 |
478 | Destablecoin HAY | HAY | $0.997164 |
479 | Saito | SAITO | $0.01916989 |
480 | Star Atlas | ATLAS | $0.00394148 |
481 | Litentry | LIT | $1.05 |
482 | Phoenix Global | PHB | $1.05 |
483 | Divi | DIVI | $0.01264663 |
484 | Metars Genesis | MRS | $1.44 |
485 | RAI Finance | SOFI | $0.103168 |
486 | Cratos | CRTS | $0.00079587 |
487 | Doge Killer | LEASH | $375.97 |
488 | Tellor | TRB | $16.71 |
489 | Redacted | BTRFLY | $236.74 |
490 | DEI | DEI | $1.00 |
491 | Lyra Finance | LYRA | $0.172573 |
492 | Qredo | QRDO | $0.163167 |
493 | CUBE | ITAMCUBE | $0.056646 |
494 | Minted | MTD | $0.249216 |
495 | LTO Network | LTO | $0.096757 |
496 | Firmachain | FCT | $0.065409 |
497 | cBAT | CBAT | $0.00562540 |
498 | PlatON Network | LAT | $0.01182503 |
499 | Fei USD | FEI | $1.01 |
500 | Snowbank | SB | $244.80 |
501 | Step App | FITFI | $0.02985044 |
502 | Unifi Protocol DAO | UNFI | $6.17 |
503 | Pundi X [OLD] | NPXS | $0.00016373 |
504 | Dola | DOLA | $1.00 |
505 | TrueFi | TRU | $0.04040753 |
506 | BakerySwap | BAKE | $0.200783 |
507 | Metahero | HERO | $0.00490922 |
508 | Wilder World | WILD | $0.386083 |
509 | BarnBridge | BOND | $4.86 |
510 | Manifold Finance | FOLD | $24.22 |
511 | Keep3rV1 | KP3R | $79.80 |
512 | SuperVerse | SUPER | $0.129802 |
513 | Alchemix | ALCX | $22.11 |
514 | Unidef | U | $0.00021521 |
515 | HyperCash | HC | $0.092455 |
516 | Komodo | KMD | $0.271338 |
517 | Bounce | AUCTION | $5.55 |
518 | Poollotto.finance | PLT | $3.13 |
519 | Verus Coin | VRSC | $0.518422 |
520 | Ethernity Chain | ERN | $2.19 |
521 | RAMP [OLD] | RAMP | $0.088596 |
522 | Beefy.Finance | BIFI | $455.19 |
523 | Bytom | BTM | $0.01859925 |
524 | IDEX | IDEX | $0.051638 |
525 | LeverFi | LEVER | $0.00249605 |
526 | Cult DAO | CULT | $0.00000811 |
527 | ARPA | ARPA | $0.03657009 |
528 | Freeway | FWT | $0.00529257 |
529 | Gas | GAS | $2.56 |
530 | Chainge Finance | CHNG | $0.087457 |
531 | TomoChain | TOMO | $0.392593 |
532 | Enzyme | MLN | $24.30 |
533 | Shina Inu | SHI | $0.00000251 |
534 | Bella Protocol | BEL | $0.587280 |
535 | MELD | MELD | $0.02349497 |
536 | Puppets Arts | PUPPETS | $0.000000099953 |
537 | Travala.com | AVA | $0.656998 |
538 | Linear | LINA | $0.00737752 |
539 | Kepple | QLC | $0.056942 |
540 | Swarm | BZZ | $0.539336 |
541 | EverGrow Coin | EGC | $0.000000073343 |
542 | CloutContracts | CCS | $3.14 |
543 | Rootkit | ROOT | $1,389.27 |
544 | GXChain | GXC | $0.450650 |
545 | DIA | DIA | $0.367963 |
546 | UXD Protocol | UXP | $0.00855643 |
547 | Groestlcoin | GRS | $0.410508 |
548 | Crust Network | CRU | $1.85 |
549 | Refinable | FINE | $0.00709033 |
550 | StarLink | STARL | $0.00000337 |
551 | Orion Protocol | ORN | $0.970886 |
552 | Ampleforth Governance | FORTH | $3.52 |
553 | Neblio | NEBL | $1.66 |
554 | Stargaze | STARS | $0.02764804 |
555 | Clover Finance | CLV | $0.073041 |
556 | BitShares | BTS | $0.01187587 |
557 | Carry | CRE | $0.00364538 |
558 | Bolide | BLID | $0.02125567 |
559 | Bean | BEAN | $0.945991 |
560 | Sphere Finance | SPHERE | $0.00414167 |
561 | Bit2Me | B2M | $0.00830046 |
562 | Steem Dollars | SBD | $2.64 |
563 | A Hunters Dream | CAW | $0.000000049380 |
564 | Hydra | HYDRA | $2.01 |
565 | holoride | RIDE | $0.065385 |
566 | sETH | SETH | $1,598.93 |
567 | Aeternity | AE | $0.075985 |
568 | KardiaChain | KAI | $0.00703471 |
569 | Cere Network | CERE | $0.00688091 |
570 | BNB48 Club | KOGE | $9.14 |
571 | Bitcoin Diamond | BCD | $0.164383 |
572 | FEG BSC | FEG | $0.000000000754493 |
573 | Aave [OLD] | LEND | $0.856460 |
574 | AIOZ Network | AIOZ | $0.03997846 |
575 | Alpine F1 Team Fan Token | ALPINE | $2.68 |
576 | Regen | REGEN | $0.205930 |
577 | Railgun | RAIL | $0.531986 |
578 | Proton | XPR | $0.00217003 |
579 | Mossland | MOC | $0.078946 |
580 | Syntropy | NOIA | $0.063084 |
581 | Tectonic | TONIC | $0.000000237181 |
582 | THORSwap | THOR | $0.293204 |
583 | VIDT DAO | VIDT | $0.03884047 |
584 | pSTAKE Finance | PSTAKE | $0.122213 |
585 | CargoX | CXO | $0.177512 |
586 | StakeWise | SWISE | $0.150960 |
587 | Ferro | FER | $0.03480397 |
588 | Ethereum Meta | ETHM | $0.000000000029480 |
589 | Hegic | HEGIC | $0.02723089 |
590 | ZoidPay | ZPAY | $0.090114 |
591 | agEUR | AGEUR | $1.09 |
592 | Coinweb | CWEB | $0.01322144 |
593 | Voxies | VOXEL | $0.260861 |
594 | Propy | PRO | $0.499532 |
595 | cUNI | CUNI | $0.137922 |
596 | Unibright | UBT | $0.192666 |
597 | DeFi Kingdoms | JEWEL | $0.254655 |
598 | ICHI | ICHI | $4.55 |
599 | Refereum | RFR | $0.00587679 |
600 | Boson Protocol | BOSON | $0.267206 |
List Resources: